US Department of Labor issue the 2014 Occupational Employment Statistics.
Work in slaughtering, meat packing, or wholesale establishments performing precision functions involving the preparation of meat. Work may include specialized slaughtering tasks, cutting standard or premium cuts of meat for marketing, making sausage, or wrapping meats. Excludes “Meat, Poultry, and Fish Cutters and Trimmers” (51-3022) who perform routine meat cutting.


National estimates for this occupation
Industry profile for this occupation
Geographic profile for this occupation

National estimates for this occupation: Top

Employment estimate and mean wage estimates for this occupation:

Employment (1) Employment
RSE (3)
Mean hourly
wage
Mean annual
wage (2)
Wage RSE (3)
86,070 3.8 % $12.44 $25,880 1.2 %

Percentile wage estimates for this occupation:

Percentile 10% 25% 50%
(Median)
75% 90%
Hourly Wage $8.93 $10.31 $12.29 $14.34 $16.74
Annual Wage (2) $18,570 $21,450 $25,560 $29,820 $34,830

 


Industry profile for this occupation: Top

Industries with the highest published employment and wages for this occupation are provided. For a list of all industries with employment in this occupation, see the Create Customized Tables function.

Industries with the highest levels of employment in this occupation:

Industry Employment (1) Percent of industry employment Hourly mean wage Annual mean wage (2)
Animal Slaughtering and Processing 80,690 16.63 $12.50 $26,010
Grocery Stores 1,340 0.05 $11.15 $23,190
Specialty Food Stores 1,160 0.51 $12.36 $25,700
Grocery and Related Product Merchant Wholesalers 1,050 0.14 $12.87 $26,760
Employment Services 1,030 0.03 $9.85 $20,480

Industries with the highest concentration of employment in this occupation:

Industry Employment (1) Percent of industry employment Hourly mean wage Annual mean wage (2)
Animal Slaughtering and Processing 80,690 16.63 $12.50 $26,010
Specialty Food Stores 1,160 0.51 $12.36 $25,700
Grocery and Related Product Merchant Wholesalers 1,050 0.14 $12.87 $26,760
Independent Artists, Writers, and Performers 30 0.06 $11.39 $23,690
Grocery Stores 1,340 0.05 $11.15 $23,190

Top paying industries for this occupation:

Industry Employment (1) Percent of industry employment Hourly mean wage Annual mean wage (2)
Grocery and Related Product Merchant Wholesalers 1,050 0.14 $12.87 $26,760
Animal Slaughtering and Processing 80,690 16.63 $12.50 $26,010
Specialty Food Stores 1,160 0.51 $12.36 $25,700
Other Food Manufacturing 70 0.04 $11.47 $23,850
Independent Artists, Writers, and Performers 30 0.06 $11.39 $23,690

 


Geographic profile for this occupation: Top

States and areas with the highest published employment, location quotients, and wages for this occupation are provided. For a list of all areas with employment in this occupation, see the Create Customized Tables function.

States with the highest employment level in this occupation:

State Employment (1) Employment per thousand jobs Location quotient (9) Hourly mean wage Annual mean wage (2)
North Carolina 11,040 2.74 4.30 $11.94 $24,830
Minnesota 7,810 2.86 4.49 $13.21 $27,480
California 5,830 0.39 0.60 $12.27 $25,530
Colorado 5,110 2.16 3.39 $15.15 $31,510
Texas 5,010 0.45 0.70 $11.56 $24,040

States with the highest concentration of jobs and location quotients in this occupation:

State Employment (1) Employment per thousand jobs Location quotient (9) Hourly mean wage Annual mean wage (2)
Minnesota 7,810 2.86 4.49 $13.21 $27,480
North Carolina 11,040 2.74 4.30 $11.94 $24,830
Kansas 3,460 2.54 3.99 $13.21 $27,480
Iowa 3,540 2.34 3.67 $12.87 $26,780
Colorado 5,110 2.16 3.39 $15.15 $31,510

Top paying States for this occupation:

State Employment (1) Employment per thousand jobs Location quotient (9) Hourly mean wage Annual mean wage (2)
Colorado 5,110 2.16 3.39 $15.15 $31,510
New Hampshire 40 0.06 0.10 $14.61 $30,380
North Dakota 80 0.18 0.29 $14.55 $30,270
Idaho 90 0.14 0.22 $14.09 $29,300
Wisconsin 3,930 1.44 2.26 $13.95 $29,020

Metropolitan areas with the highest employment level in this occupation:

Metropolitan area Employment (1) Employment per thousand jobs Location quotient (9) Hourly mean wage Annual mean wage (2)
Los Angeles-Long Beach-Glendale, CA Metropolitan Division 1,490 0.37 0.58 $11.96 $24,890
Chicago-Joliet-Naperville, IL Metropolitan Division 1,240 0.33 0.52 $13.08 $27,200
Fresno, CA 1,190 3.58 5.62 $12.30 $25,580
Merced, CA 1,130 17.74 27.85 $12.85 $26,720
Amarillo, TX 1,020 9.09 14.28 $13.93 $28,980
Dallas-Plano-Irving, TX Metropolitan Division 790 0.35 0.56 $10.19 $21,190
Salt Lake City, UT 790 1.19 1.86 $12.77 $26,560
Fort Smith, AR-OK 770 6.75 10.60 $8.81 $18,330
New York-White Plains-Wayne, NY-NJ Metropolitan Division 720 0.13 0.21 $11.86 $24,660
Oklahoma City, OK 640 1.06 1.67 $10.64 $22,130

Metropolitan areas with the highest concentration of jobs and location quotients in this occupation:

Metropolitan area Employment (1) Employment per thousand jobs Location quotient (9) Hourly mean wage Annual mean wage (2)
Merced, CA 1,130 17.74 27.85 $12.85 $26,720
Amarillo, TX 1,020 9.09 14.28 $13.93 $28,980
Fort Smith, AR-OK 770 6.75 10.60 $8.81 $18,330
Fresno, CA 1,190 3.58 5.62 $12.30 $25,580
Gainesville, GA 270 3.52 5.52 $11.80 $24,550
Fayetteville-Springdale-Rogers, AR-MO 610 2.86 4.49 $10.66 $22,170
Stockton, CA 430 2.09 3.28 $14.70 $30,570
Harrisonburg, VA 120 2.00 3.14 (8) (8)
Decatur, AL 100 1.88 2.95 $11.24 $23,370
Lancaster, PA 370 1.63 2.55 $13.87 $28,840

Top paying metropolitan areas for this occupation:

Metropolitan area Employment (1) Employment per thousand jobs Location quotient (9) Hourly mean wage Annual mean wage (2)
Edison-New Brunswick, NJ Metropolitan Division 80 0.08 0.13 $18.67 $38,830
Portland-Vancouver-Hillsboro, OR-WA 150 0.15 0.23 $15.37 $31,970
Green Bay, WI 140 0.82 1.29 $15.13 $31,460
Minneapolis-St. Paul-Bloomington, MN-WI 290 0.16 0.25 $14.93 $31,060
Denver-Aurora-Broomfield, CO 240 0.18 0.28 $14.78 $30,740
Stockton, CA 430 2.09 3.28 $14.70 $30,570
Rochester, NY 90 0.17 0.27 $14.65 $30,480
Amarillo, TX 1,020 9.09 14.28 $13.93 $28,980
Lancaster, PA 370 1.63 2.55 $13.87 $28,840
Detroit-Livonia-Dearborn, MI Metropolitan Division (8) (8) (8) $13.53 $28,140

Nonmetropolitan areas with the highest employment in this occupation:

Nonmetropolitan area Employment (1) Employment per thousand jobs Location quotient (9) Hourly mean wage Annual mean wage (2)
Other North Carolina nonmetropolitan area 8,300 27.85 43.72 $12.41 $25,820
Southwest Minnesota nonmetropolitan area 3,810 31.07 48.78 $13.28 $27,620
Kansas nonmetropolitan area 2,860 7.36 11.56 $13.21 $27,480
Southeast Minnesota nonmetropolitan area 2,550 14.71 23.09 $12.91 $26,850
Southeast Mississippi nonmetropolitan area 1,580 12.08 18.96 $10.34 $21,510

Nonmetropolitan areas with the highest concentration of jobs and location quotients in this occupation:

Nonmetropolitan area Employment (1) Employment per thousand jobs Location quotient (9) Hourly mean wage Annual mean wage (2)
Southwest Minnesota nonmetropolitan area 3,810 31.07 48.78 $13.28 $27,620
Other North Carolina nonmetropolitan area 8,300 27.85 43.72 $12.41 $25,820
Southeast Minnesota nonmetropolitan area 2,550 14.71 23.09 $12.91 $26,850
Southeast Mississippi nonmetropolitan area 1,580 12.08 18.96 $10.34 $21,510
Kansas nonmetropolitan area 2,860 7.36 11.56 $13.21 $27,480

Top paying nonmetropolitan areas for this occupation:

Nonmetropolitan area Employment (1) Employment per thousand jobs Location quotient (9) Hourly mean wage Annual mean wage (2)
Eastern Wisconsin nonmetropolitan area 190 1.20 1.88 $14.64 $30,450
South Central Wisconsin nonmetropolitan area (8) (8) (8) $14.48 $30,120
West Central Wisconsin nonmetropolitan area (8) (8) (8) $13.58 $28,240
Southwestern Montana nonmetropolitan area 40 0.32 0.50 $13.31 $27,680
Southwest Minnesota nonmetropolitan area 3,810 31.07 48.78 $13.28 $27,620

About May 2014 National, State, Metropolitan, and Nonmetropolitan Area Occupational Employment and Wage Estimates

These estimates are calculated with data collected from employers in all industry sectors, all metropolitan and nonmetropolitan areas, and all states and the District of Columbia. The top employment and wage figures are provided above. The complete list is available in the downloadable XLS files.

The percentile wage estimate is the value of a wage below which a certain percent of workers fall. The median wage is the 50th percentile wage estimate–50 percent of workers earn less than the median and 50 percent of workers earn more than the median. More about percentile wages.

(1) Estimates for detailed occupations do not sum to the totals because the totals include occupations not shown separately. Estimates do not include self-employed workers.

(2) Annual wages have been calculated by multiplying the hourly mean wage by a “year-round, full-time” hours figure of 2,080 hours; for those occupations where there is not an hourly mean wage published, the annual wage has been directly calculated from the reported survey data.

(3) The relative standard error (RSE) is a measure of the reliability of a survey statistic. The smaller the relative standard error, the more precise the estimate.

(8) Estimate not released.

(9) The location quotient is the ratio of the area concentration of occupational employment to the national average concentration. A location quotient greater than one indicates the occupation has a higher share of employment than average, and a location quotient less than one indicates the occupation is less prevalent in the area than average.

Refer Link: http://www.bls.gov/oes/current/oes513023.htm